MAT courses at UTSA
UTSA has offered 88 MAT courses, taught by 79 professors. See each course's median grade and everyone who has taught it.
Courses (88)
| Course | Median grade | Professors | Last taught |
|---|---|---|---|
| MAT 1023 · College Algebra with Applications | B | 12 | Fall 2026 |
| MAT 1043 · Quantitative Reasoning | B+ | 7 | Fall 2026 |
| MAT 1053 · Mathematics for Business | C | 10 | Fall 2026 |
| MAT 1073 · Algebra for Scientists and Engineers | B- | 21 | Fall 2026 |
| MAT 1093 · Precalculus | B- | 26 | Fall 2026 |
| MAT 1133 · Calculus for Business | C | 13 | Fall 2026 |
| MAT 1153 · Essential Elements in Mathematics I | B- | 1 | Fall 2026 |
| MAT 1163 · Essential Elements in Mathematics II | B+ | 4 | Fall 2026 |
| MAT 1193 · Calculus for the Biosciences | A- | 1 | Fall 2026 |
| MAT 1213 · Calculus I | B | 20 | Fall 2026 |
| MAT 1214 · Calculus I | B+ | 20 | Fall 2025 |
| MAT 1223 · Calculus II | B | 17 | Fall 2026 |
| MAT 1224 · Calculus II | B- | 14 | Spring 2026 |
| MAT 1313 · Algebra and Number Systems | B | 4 | Fall 2026 |
| MAT 2113 · Functions and Modeling | B+ | 2 | Spring 2026 |
| MAT 2213 · Calculus III | A | 5 | Fall 2026 |
| MAT 2214 · Calculus III | B+ | 4 | Spring 2024 |
| MAT 2233 · Linear Algebra | B | 11 | Fall 2026 |
| MAT 2253 · Applied Linear Algebra | B+ | 6 | Fall 2026 |
| MAT 2313 · Combinatorics and Probability | B+ | 5 | Fall 2026 |
| MAT 3003 · Discrete Mathematics | B | 1 | Fall 2026 |
| MAT 3013 · Foundations of Mathematics | B | 10 | Fall 2026 |
| MAT 3103 · Data Analysis and Interpretation | B | 1 | Spring 2025 |
| MAT 3123 · Fundamentals of Geometry | A- | 4 | Fall 2026 |
| MAT 3213 · Foundations of Analysis | B- | 6 | Summer 2026 |
| MAT 3223 · Complex Variables | B+ | 3 | Fall 2025 |
| MAT 3233 · Modern Algebra | B | 4 | Fall 2026 |
| MAT 3313 · Logic and Computability | A | 1 | Spring 2026 |
| MAT 3333 · Fundamentals of Analysis and Topology | — | 1 | Fall 2026 |
| MAT 3613 · Differential Equations I | B | 12 | Fall 2026 |
| MAT 3623 · Differential Equations II | A | 2 | Spring 2026 |
| MAT 3633 · Numerical Analysis | B- | 5 | Fall 2026 |
| MAT 3653 · Stochastic Calculus | A | 1 | Fall 2022 |
| MAT 4033 · Linear Algebra II | A | 1 | Fall 2026 |
| MAT 4113 · Computer Mathematical Topics | B+ | 1 | Summer 2026 |
| MAT 4123 · History Of Mathematics | A | 1 | Spring 2024 |
| MAT 4133 · Mathematical Biology | A+ | 1 | Spring 2026 |
| MAT 4213 · Real Analysis I | B | 6 | Fall 2026 |
| MAT 4223 · Real Analysis II | A- | 4 | Fall 2026 |
| MAT 4233 · Modern Abstract Algebra | B- | 4 | Fall 2026 |
| MAT 4263 · Geometry | B+ | 3 | Spring 2026 |
| MAT 4273 · Topology | B+ | 3 | Spring 2026 |
| MAT 4283 · Computing for Mathematics | A | 1 | Summer 2026 |
| MAT 4303 · Capstone Course for Mathematics | B+ | 2 | Fall 2026 |
| MAT 4333 · Probability and Computing | B | 1 | Fall 2026 |
| MAT 4343 · Introduction to Optimization | A | 2 | Spring 2026 |
| MAT 4353 · Math Fdtn's of Cryptography | B | 2 | Spring 2026 |
| MAT 4813 · Foundations of Mathematical Physics | — | 1 | Fall 2026 |
| MAT 4913 · Independent Study | A | 13 | Summer 2026 |
| MAT 4953 · Topics course | A | 13 | Fall 2026 |
| MAT 4993 · Directed Research | A | 4 | Summer 2026 |
| MAT 5013 · Computers For Math Teachers | B+ | 1 | Summer 2023 |
| MAT 5023 · Problem-Solving Seminar | A | 1 | Summer 2025 |
| MAT 5033 · Foundations and Fundamental Concepts of Mathematics | A | 2 | Fall 2026 |
| MAT 5043 · Euclidean and Non-Euclidean Geometry | A | 3 | Spring 2026 |
| MAT 5053 · Perspectives on Teaching | — | 1 | Fall 2026 |
| MAT 5103 · Introduction to Mathematical Analysis | A | 2 | Summer 2026 |
| MAT 5123 · Introduction to Cryptography | A | 2 | Spring 2026 |
| MAT 5133 · Mathematical Biology | A | 1 | Spring 2026 |
| MAT 5143 · Cryptography II | — | 1 | Fall 2026 |
| MAT 5153 · Data Analytics | A+ | 2 | Fall 2026 |
| MAT 5163 · Probability Theory and Comput | A | 1 | Fall 2026 |
| MAT 5173 · Algebra I | A | 2 | Fall 2026 |
| MAT 5183 · Algebra II | A | 1 | Spring 2025 |
| MAT 5203 · Theory of Functions of a Real Variable I | B | 1 | Spring 2026 |
| MAT 5223 · Theory: A Complex Variable I | A | 2 | Fall 2025 |
| MAT 5243 · General Topology I | A | 2 | Fall 2023 |
| MAT 5253 · General Topology II | A | 1 | Spring 2023 |
| MAT 5283 · Linear Algebra | B+ | 3 | Fall 2026 |
| MAT 5293 · Numerical Linear Algebra | A | 1 | Fall 2023 |
| MAT 5323 · Mathematical Modeling | A | 1 | Spring 2025 |
| MAT 5343 · Differential Geometry | A+ | 1 | Spring 2025 |
| MAT 5403 · Functional Analysis I | A | 1 | Fall 2026 |
| MAT 5423 · Discrete Mathematics I | A | 1 | Fall 2025 |
| MAT 5453 · Quantum Logic | A | 1 | Spring 2026 |
| MAT 5603 · Numerical Analysis | A+ | 3 | Fall 2026 |
| MAT 5653 · Differential Equations I | A | 2 | Spring 2026 |
| MAT 5673 · Partial Differential Equations I | A+ | 2 | Fall 2026 |
| MAT 5683 · Partial Diff Equations II | A+ | 1 | Fall 2023 |
| MAT 5863 · Mathematical Physics | — | 1 | Fall 2026 |
| MAT 5963 · Introduction to Mathematics Education Research | A | 1 | Fall 2024 |
| MAT 5973 · Directed Research | A | 10 | Spring 2026 |
| MAT 5983 · TopAppl: Optimal Control | A | 7 | Summer 2026 |
| MAT 6003 · Intro to Quantum Information | — | 1 | Fall 2026 |
| MAT 6953 · Independent Study | A+ | 8 | Summer 2025 |
| MAT 6961 · Comprehensive Examination | A+ | 5 | Fall 2026 |
| MAT 6973 · Special Problems | A | 7 | Summer 2026 |
| MAT 6983 · Master's Thesis | — | 2 | Fall 2026 |
Professors (79)
- Reza Aghayan
- Armando Arciniega
- Jeaheang Bang
- Davood Barakat
- Sean Beatty
- Sage Bentley
- Jonathan Brucks
- Sara Buckley
- Yuriy Bulka
- Gerald Busald
- Erika Camacho
- Weiming Cao
- Fengxin Chen
- Henry Chimal-Dzul
- Hadley Debrine
- Eduardo Duenez
- Christopher Duffer
- Carol Dyas
- Alperen Ergur
- Mostafa Fazly
- Jessica Gehrtz
- Dmitry Gokhman
- Juan Gutierrez
- Qiuchen Hai
- Igor Halfin
- Jose Martinez Hinestroza
- Duy Nguyen Vu Hoang
- Frankson Collins Ii
- Jose Iovino
- Tatiana Ivanova
- Zhiyuan Jia
- Maria Jimenez
- Stacy Jones
- Floran Kacaku
- Esmarie Kennedy
- Massy Khoshbin
- Glenn Lahodny
- Elizabeth Lambert
- Stephen Lee
- Su Liang
- Alyssa Luna
- Carolyn Luna
- Erin Lunsford
- Alicia Machuca
- Eduardo Torres Manzanarez
- Raquel Vallines Mira
- Jose Morales
- Ghassan Nasr
- Vu Nguyen
- Francis Norman
- Ernesto Olivarez
- Cody Olsen
- Jose Palacios
- Cornel Pasnicu
- Stephen Pena
- Ramon Perez
- Mihai Popa
- Gelu Popescu
- Priya Prasad
- Zhuolin Qu
- Candelario Ramirez
- Walter Richardson
- Cynthia Roberts
- Darlene Roebuck
- Nikos Salingaros
- Matthew Schurmann
- Benjamin Sencindiver
- Zachery Sharon
- Gani Stamov
- Ivanka Stamova
- Joseph Stein
- Ivan Toledo
- Josue Tonelli-Cueto
- Tina Vega
- Claire Walton
- Barbara Williams
- Stephen Wirkus
- Tong Wu
- Huan Xu