SOC courses at UTSA
UTSA has offered 65 SOC courses, taught by 33 professors. See each course's median grade and everyone who has taught it.
Courses (65)
| Course | Median grade | Professors | Last taught |
|---|---|---|---|
| SOC 1013 · Introduction to Sociology | A- | 8 | Fall 2026 |
| SOC 2013 · Social Problems | A- | 6 | Fall 2026 |
| SOC 2023 · Social Context of Drug Use | A- | 1 | Fall 2026 |
| SOC 2033 · Introduction to Health and Social Services Professions | B+ | 1 | Fall 2026 |
| SOC 2113 · Sociology of Sport and Leisure | — | 1 | Fall 2026 |
| SOC 3013 · Social Stratification | A- | 1 | Summer 2026 |
| SOC 3043 · Race and Ethnic Relations | B+ | 3 | Fall 2026 |
| SOC 3053 · Deviance and Difference | A- | 2 | Spring 2026 |
| SOC 3063 · Collective Behavior | A- | 1 | Summer 2026 |
| SOC 3083 · Social Change and Development | B | 1 | Spring 2026 |
| SOC 3093 · Religion and Society | A- | 1 | Spring 2025 |
| SOC 3113 · Criminology | A | 1 | Fall 2026 |
| SOC 3163 · Families in Society | A- | 2 | Fall 2026 |
| SOC 3193 · The Sociology of Work and Occupations | A | 1 | Fall 2026 |
| SOC 3203 · Gerontology | A- | 1 | Fall 2026 |
| SOC 3213 · Medical Sociology | A | 4 | Fall 2026 |
| SOC 3223 · Population Dynamics and Demographic Techniques | A- | 5 | Fall 2026 |
| SOC 3253 · The Individual and Society | A | 1 | Fall 2025 |
| SOC 3283 · Poverty | A | 2 | Fall 2026 |
| SOC 3293 · Sociology of Gender | A | 2 | Fall 2026 |
| SOC 3323 · Introduction to Social Research | A- | 6 | Fall 2026 |
| SOC 3353 · Sociological Theory | A+ | 2 | Fall 2026 |
| SOC 3373 · Qualitative Research Methods | B+ | 1 | Fall 2026 |
| SOC 3393 · Quantitative Research Methods | B | 2 | Fall 2026 |
| SOC 3423 · Mass Media in Society | A- | 1 | Spring 2023 |
| SOC 3443 · Hlth in Adolescence | A- | 1 | Spring 2026 |
| SOC 3463 · Sociology of Sport and Leisure | A- | 1 | Summer 2026 |
| SOC 3553 · Hlth Fraud and Compliance | B+ | 1 | Spring 2026 |
| SOC 4023 · Violence and Society | A | 1 | Fall 2026 |
| SOC 4093 · Urban Sociology | A- | 1 | Summer 2026 |
| SOC 4153 · Sociology of Food and Culture | A- | 1 | Fall 2026 |
| SOC 4213 · Behavioral Profiling | A+ | 1 | Fall 2026 |
| SOC 4473 · Migration and Immigration | B+ | 1 | Spring 2026 |
| SOC 4683 · Health Disparities | A- | 4 | Fall 2026 |
| SOC 4853 · Sociology of Horror Films | A- | 9 | Fall 2026 |
| SOC 4863 · Migration and Immigration | B- | 1 | Fall 2023 |
| SOC 4913 · Independent Study | A+ | 4 | Summer 2025 |
| SOC 5003 · Sociological Theory | A+ | 1 | Fall 2026 |
| SOC 5033 · Qualitative Research Methods | A | 2 | Spring 2026 |
| SOC 5063 · Research Design | A | 3 | Fall 2026 |
| SOC 5073 · Quantitative Research Methods | A | 1 | Spring 2026 |
| SOC 5083 · Advanced Quant Res Methods | A+ | 1 | Fall 2023 |
| SOC 5123 · Family Contexts and Social Change | A | 1 | Fall 2024 |
| SOC 5133 · Sociology of Health and Health Care | A+ | 1 | Fall 2024 |
| SOC 5173 · Religion Health & Mortality | A | 1 | Spring 2025 |
| SOC 5203 · Social Stratification | A | 2 | Spring 2026 |
| SOC 5213 · Race & Ethnic Relations | A- | 1 | Spring 2025 |
| SOC 5233 · Sociology of Gender | A | 1 | Spring 2024 |
| SOC 5353 · Crime and Delinquency | A | 1 | Fall 2023 |
| SOC 5403 · Social Movements | A+ | 1 | Spring 2025 |
| SOC 6043 · Immigration and Society | A | 2 | Fall 2025 |
| SOC 6063 · Health and Health Disparities | A- | 2 | Spring 2026 |
| SOC 6143 · Sociology of Religion | A | 1 | Spring 2024 |
| SOC 6733 · The Social Psychology of Health and Illness | A | 2 | Fall 2025 |
| SOC 6753 · Racial/Ethnic Minority Families in the United States | — | 1 | Fall 2026 |
| SOC 6763 · Youth and Emerging Adulthood | A- | 1 | Fall 2024 |
| SOC 6903 · Latino/as in the United States | A | 3 | Spring 2026 |
| SOC 6933 · Exit Seminar | — | 1 | Spring 2026 |
| SOC 6953 · Independent Study | A+ | 8 | Summer 2026 |
| SOC 6961 · Comprehensive Examination | — | 1 | Summer 2024 |
| SOC 6963 · Internship | A+ | 5 | Summer 2026 |
| SOC 6966 · Internship | A | 2 | Summer 2025 |
| SOC 6973 · Data for Impact | A | 2 | Spring 2026 |
| SOC 6981 · Master's Thesis | — | 1 | Summer 2023 |
| SOC 6983 · Master's Thesis | A | 1 | Summer 2026 |
Professors (33)
- Jennifer Alexander
- John Bartkowski
- Chelsea Belanger
- Rhonda Belue
- Favor Campbell
- Tamara Casso
- Debarati Chakraborty
- Melinda Denton
- Terri Earnest
- Christopher Ellison
- Joanne Ford-Robertson
- Ginny Garcia
- Terrence Hill
- Ying Huang
- Kara Joyner
- Zhiyong Lin
- Han Liu
- Rebecca Luttinen
- Donna Miller
- Michael Miller
- Katherine Moore
- Lloyd Potter
- Fernando Riosmena
- Andrea Ruiz
- Rogelio Saenz
- Randi Saunders
- Tara Schwegler
- Christina Sue
- Raymond Swisher
- Siva Taswell-Woods
- Jane Thomas
- Xiaohe Xu
- Rene Zenteno