STA courses at UTSA
UTSA has offered 59 STA courses, taught by 32 professors. See each course's median grade and everyone who has taught it.
Courses (59)
| Course | Median grade | Professors | Last taught |
|---|---|---|---|
| STA 1053 · Basic Statistics | B | 12 | Fall 2026 |
| STA 1403 · Probability and Statistics for the Biosciences | A- | 3 | Fall 2026 |
| STA 2303 · Applied Probability and Statistics for Engineers | A+ | 1 | Fall 2026 |
| STA 3003 · Statistical Methods and Applications | B+ | 6 | Fall 2026 |
| STA 3013 · Applied Multivariate Analysis | B | 1 | Fall 2026 |
| STA 3313 · Statistical Sampling | B | 3 | Fall 2026 |
| STA 3513 · Probability | A | 5 | Fall 2026 |
| STA 3523 · Mathematical Statistics for Inference | A- | 5 | Fall 2026 |
| STA 4133 · Introduction to Programming and Data Management in SAS | B | 3 | Fall 2026 |
| STA 4143 · Data Mining and Predictive Modeling | A- | 4 | Spring 2026 |
| STA 4233 · Introduction to Programming and Data Management in R | A | 2 | Summer 2026 |
| STA 4243 · Data Exploratory Methods with Python | A | 2 | Fall 2026 |
| STA 4643 · Introduction to Stochastic Processes | B+ | 2 | Spring 2026 |
| STA 4713 · Applied Regression Analysis | A- | 3 | Fall 2026 |
| STA 4723 · Introduction to the Design of Experiments | A | 2 | Fall 2026 |
| STA 4753 · Time-Series Analysis | A- | 1 | Spring 2026 |
| STA 4803 · Statistical Quality Control | A+ | 1 | Fall 2024 |
| STA 4903 · Applied Survival Analysis | A | 2 | Spring 2026 |
| STA 4913 · Independent Study Stats DS | A+ | 4 | Summer 2026 |
| STA 4933 · Internship in Statistics DS | A | 6 | Summer 2026 |
| STA 4953 · Special Topics in Statistics and Data Science | A | 2 | Spring 2026 |
| STA 4963 · Actuarial Science Examination Preparation | B | 2 | Spring 2025 |
| STA 5093 · Introduction to Statistical Inference | A | 1 | Fall 2026 |
| STA 5103 · Applied Statistics | A | 1 | Spring 2026 |
| STA 5313 · Theory-Sample Surveys W/Appls | A | 1 | Summer 2025 |
| STA 5503 · Mathematical Statistics I | A- | 1 | Fall 2026 |
| STA 5513 · Mathematical Statistics II | B+ | 1 | Spring 2026 |
| STA 5973 · Directed Research | A+ | 1 | Spring 2026 |
| STA 6003 · Statistical Methods in Research and Practice I | A | 5 | Fall 2026 |
| STA 6013 · Regression Analysis | A | 3 | Fall 2026 |
| STA 6033 · SAS Programming and Data Management | A | 3 | Fall 2026 |
| STA 6103 · Stat Method Research II | A | 1 | Spring 2026 |
| STA 6113 · Applied Bayesian Statistics | A | 1 | Fall 2025 |
| STA 6133 · Simulation and Statistical Computing | B+ | 1 | Fall 2026 |
| STA 6233 · R Programming for Data Science | A | 2 | Summer 2026 |
| STA 6243 · Exploratory Data Analysis with Python | A | 2 | Fall 2026 |
| STA 6253 · Time Series Analysis & Appl | B | 1 | Fall 2025 |
| STA 6413 · Nonparametric Statistics | — | 1 | Fall 2026 |
| STA 6443 · Statistical Modeling | A | 5 | Fall 2026 |
| STA 6543 · Predictive Modeling | A | 3 | Summer 2026 |
| STA 6713 · Linear Models | A | 3 | Spring 2026 |
| STA 6813 · Multivariate Analysis | A- | 1 | Fall 2026 |
| STA 6833 · Design and Analysis of Experiments | A | 1 | Summer 2026 |
| STA 6853 · Categorical Data Analysis | A | 1 | Fall 2025 |
| STA 6863 · Spatial Statistics | A | 1 | Spring 2025 |
| STA 6903 · Survival Analysis | A+ | 2 | Spring 2026 |
| STA 6923 · Introduction to Statistical Learning | A- | 2 | Fall 2026 |
| STA 6933 · Advanced Topics in Statistical Learning | A | 2 | Spring 2026 |
| STA 6943 · Statistics Internship | A | 2 | Fall 2026 |
| STA 6953 · Independent Study | A | 6 | Fall 2026 |
| STA 6973 · Special Problems | A | 2 | Fall 2024 |
| STA 7211 · Doctoral Research | A | 1 | Summer 2024 |
| STA 7212 · Doctoral Research | A+ | 1 | Spring 2023 |
| STA 7213 · Doctoral Research | A | 11 | Summer 2026 |
| STA 7214 · Doctoral Research | A | 1 | Spring 2024 |
| STA 7216 · Doctoral Research | A | 9 | Spring 2026 |
| STA 7311 · Doctoral Dissertation | — | 1 | Fall 2026 |
| STA 7503 · Advanced Inference I | B- | 2 | Fall 2026 |
| STA 7513 · Advanced Inference II | B | 1 | Spring 2026 |
Professors (32)
- Michael Anderson
- Joleen Beltrami
- Joseph Campbell
- Christian Castellanos
- Dae Young Ham
- Donghoon Han
- Ruivini Jayamaha
- Jerome Keating
- Bazoumana Kone
- Isil Koyuncu
- Dhireesha Kudithipudi
- Jinyan Li
- Da-Hsiang Lien
- Kimberly Massaro
- Quynh Nhu Nguyen
- Chunling Niu
- Victor De Oliveira
- Yeonjoo Park
- Raymond Rabel
- Anuradha Roy
- Arkajyoti Roy
- Saidat Sanni
- David Senseman
- Renhao Sun
- Ying Teng
- Min Wang
- Wenbo Wu
- Wenjing Yao
- Keying Ye
- Dengdeng Yu
- Yuexia Zhang
- Tianhai Zu